—————————
This page links to all my reviews relating to mathematics and the physical sciences.
Date | Place | Review Title | Book Title | Author |
---|---|---|---|---|
2023 | ||||
February 2023 | Chronicles | The Mathematics Behind the Man | The Man from the Future | Ananyo Bhattacharya |
2017 | ||||
Spring 2017 | Claremont Review of Books | Doesn't Add Up | Weapons of Math Destruction: How Big Data Increases Inequality and Threatens Democracy | Cathy O'Neil |
2014 | ||||
December 2014 | Academic Questions | Kitchen Timers and Calculus | A Mind for Numbers: How to Excel at Math and Science (Even If You Flunked Algebra) | Barbara Oakley |
June 19, 2014 | Taki's Magazine | A Fate of Ice and Fire | Twilight of Abundance: Why Life in the 21st Century Will Be Nasty, Brutish, and Short | David Archibald |
May 9, 2014 | The American Spectator | Bring On the Anti-Gravity Shield! | The Perfect Theory: A Century of Geniuses and the Battle over General Relativity | Pedro G. Ferreira |
May 2014 | The American Spectator | Don't Worry, Be Happy | What Should We Be Worried About? Real Scenarios That Keep Scientists Up at Night | Ed. John Brockman |
2013 | ||||
November 28, 2013 | Taki's Magazine | From Turing to Twitter | Computing: A Concise History | Paul Ceruzzi |
November 2013 | The American Spectator | Is Anybody There? | Five Billion Years of Solitude: The Search for Life Among the Stars |
Lee Billings |
June 6, 2013 | Taki's Magazine | A Requiem for Science | The Newton Awards | Michael Hart and Claire Parkinson |
May 2013 | The American Spectator | The Vast and the Tiny | The Milky Way: An Insider's Guide A Palette of Particles |
William H. Waller Jeremy Bernstein |
2012 | ||||
April 16, 2012 | National Review | The Great Numbers Crunch | Turing's Cathedral: The Origins of the Digital Universe |
George Dyson |
2011 | ||||
May 2, 2011 | National Review | Eastern Light | The House of Wisdom: How Arabic Science Saved Ancient Knowledge and Gave Us the Renaissance |
Jim al-Khalili |
January 2011 | The New Criterion | The Starry Messenger | Galileo: Watcher of the Skies Galileo |
David Wootton J.L. Heilbron |
2010 | ||||
December 9, 2010 | The Fortnightly Review | A nearly forgotten man of many universes | The Many Worlds of Hugh Everett III | Peter Byrne |
2009 | ||||
July 23, 2009 | The Wall Street Journal | Defining Data Down | Plastic Fantastic: How the Biggest Fraud in Physics Shook the Scientific World |
Eugenie Samuel Reich |
2008 | ||||
September 15, 2008 | The Wall Street Journal | Drilling Through Data | The Numerati | Stephen Baker |
Summer 2008 | The New Atlantis | The Brat Pack of Quantum Mechanics |
Faust in Copenhagen | Gino Segrè |
2007 | ||||
March 7, 2007 | The New York Sun | This Shape We're In | The Poincaré Conjecture | Donal O'Shea |
2005 | ||||
November 2005 | The New Criterion | Hypothesis Finxit | Stalking the Riemann Hypothesis | Dan Rockmore |
September 2005 | The New Criterion | Less Than Zero | Infinite Ascent: A Short History of Mathematics |
David Berlinski |
March 2, 2005 | The New York Sun | Kurt Gödel's Astounding Achievement |
Incompleteness: The Proof and Paradox of Kurt Gödel |
Rebecca Goldstein |
February 28, 2005 | National Review | When Theories Collide | Big Bang: The Origin of the Universe |
Simon Singh |
2004 | ||||
June 20, 2004 | The Washington Times | Calendars, Clocks, and SHOs | Galileo's Pendulum | Robert G. Newton |
2003 | ||||
October 12, 2003 | The Washington Times | Exposing the Disreputable Side of Human Enquiry |
Are Universes Thicker Than Blackberries? |
Martin Gardner |
June 20, 2003 | NRO | The End Is At Hand | Our Final Hour | Sir Martin Rees |
June 5, 2003 | The New York Sun | Soft Pop Math | The Art of the Infinite | Robert and Ellen Kaplan |
May 2003 | The New Criterion | The Apple in Our Eye | Newton: The Making of Genius | Patricia Fara |
March 9, 2003 | The Washington Times | Untied States | Knots | Alexei Sossinsky |
2002 | ||||
October 30, 2002 | The New York Sun | Seven to Conquer | The Millennium Problems | Keith Devlin |
September 16, 2002 | National Review | Not Quite Copernicus | A New Kind of Science | Stephen Wolfram |
2001 | ||||
June 2001 | The New Criterion | Induction Rules | The Science of Conjecture: Evidence and Probability Before Pascal |
James Franklin |
April 2001 | The New Criterion | All Perfectly Logical | The Universal Computer The Computer and the Brain |
Martin Davis John von Neumann |
January 2001 | The New Criterion | Valiant for Truth | Did Adam and Eve Have Navels? Discourses on Reflexology, Numerology, Urine Therapy and Other Dubious Subjects |
Martin Gardner |
Before 2000 | ||||
October 1999 | The New Criterion | The Conquering Zero | The Nothing That Is | Robert Kaplan |
September 19, 1999 | The Boston Globe | Joining the Delights of Reading and the Fascinations of Math |
Fermat's Enigma My Brain Is Open The Man Who Loved Only Numbers Men of Mathematics History of Pi e: The Story of a Number The Nothing That Is An Imaginary Tale The Penguin Dictionary of Curious and Interesting Numbers What Is Mathematics, Really? The Night is Large |
Simon Singh Bruce Schechter Paul Hoffman E.T. Bell Peter Beckmann Eli Maor Robert Kaplan Paul Nahin David Wells Reuben Hersh Martin Gardner |
December 7, 1998 | National Review | By the Numbers | The Man Who Loved Only Numbers My Brain Is Open A Beautiful Mind |
Paul Hoffman Bruce Schechter Sylvia Nasar |